Optical splitter planar waveguide optical splitter microencapsulated
Products feature
- Low insertion loss
- Good uniformity
- Low Polarization Dependence Loss
- Compact mechanism
- High return loss
- Wide bandwidth
- FTTX (FTTP, FTTH, FTTN, FTTC)
- passive optical network
- CATV LAN
- Optical Fiber Testing Equipment
Performance Indicators of 1 x N Optical Splitter Products (Room Temperature Value, No Connector Loss)
Model | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | |
Working Wavelength (nm) | 1260 ~ 1650 | ||||||||||
Insertion loss 1L (dB) | Typical values | 3.6 | 5.8 | 7.0 | 9.0 | 10.0 | 11.8 | 13.3 | 15.8 | 16.3 | 20 |
Maximum | 3.8/4.0 | 6.0/6.2 | 7.2/7.4 | 9.5/9.8 | 10.5/10.7 | 12/12.5 | 13.5/13.7 | 16.0/16.5 | 16.5/16.9 | 20.5/21 | |
Loss uniformity | Typical values | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.8 | 1.2 |
Maximum | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.8 | 1.2 | 1.5 | 1.5 | 2.5 | |
Echo Loss RL(dB) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | |
Partial positive correlation loss (dB) | Typical values | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 |
Maximum | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Optical Fiber Length (m) | 1.2 (+0.1) or customer appointment | ||||||||||
Optical Fiber Type | Corning SMF-28 or Customer Designation | ||||||||||
Wavelength-dependent loss | Typical values | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Maximum | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | |
Temperature stability (dB) | Typical values | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Maximum | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | |
Working temperature | -40ºC ~ +85ºC | ||||||||||
Storage temperature | -40ºC ~ +85ºC |
2x Performance Indicators of N Optical Divider Products (Room Temperature Value, excluding Connector Loss)
Model | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Working Wavelength (nm) | 1260 ~ 1250 | |||||
Insertion loss 1L (dB) | 3.9/4.2 | 7.5/7.8 | 11.2/11.5 | 14.2/14.5 | 17.4/17.7 | 21.0/21.5 |
Loss uniformity | 0.6 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 |
Echo Loss RL(dB) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Partial positive correlation loss (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 |
Directionality (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Optical Fiber Length (m) | 1.2 (+0.1) or customer appointment | |||||
Optical Fiber Type | Corning SMF-28 or Customer Designation | |||||
Wavelength-dependent loss | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 |
Temperature stability (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Working temperature | -40ºC ~ +85ºC | |||||
Storage temperature | -40ºC ~ +85ºC |